Carbon Steel Lock Washer Torque Reference
Torque reference
Yougu carbon steel washers and 4.8 grade bolts
Washer Size | Bolt Size | Pitch [mm] | Lubricating oil GF = 75% Μth = 0.10, Μh = 0.16 | Cu/C Lubricating grease *, GF=75% | Dry condition GF=62% Μth = 0.15, Μh = 0.18 | |||
Torque [Nm] | Clamping Force Load[kN] | Torque [Nm] | Clamping Force Load[kN] | Torque [Nm] | Clamping Force Load [kN] | |||
YL3 | M3 | 0.50 | 0.7 | 1.2 | 0.8 | 1.2 | 0.7 | 1.0 |
YL4 | M4 | 0.70 | 1.5 | 2.1 | 1.8 | 2.1 | 1.5 | 1.7 |
YL5 | M5 | 0.80 | 3.0 | 3.4 | 3.6 | 3.4 | 3.0 | 2.8 |
YL6 | M6 | 1.00 | 5.2 | 4.8 | 6.2 | 4.8 | 5.3 | 4.0 |
YL8 | M8 | 1.25 | 12.5 | 8.8 | 15.0 | 8.8 | 12.6 | 7.3 |
YL10 | M10 | 1.50 | 25.0 | 14.0 | 29.0 | 14.0 | 25.0 | 12.0 |
YL12 | M12 | 1.75 | 42.0 | 20.0 | 48.0 | 20.0 | 43.0 | 17.0 |
YL14 | M14 | 2.00 | 68.0 | 28.0 | 71.0 | 28.0 | 68.0 | 23.0 |
YL16 | M16 | 2.00 | 103.0 | 38.0 | 120.0 | 38.0 | 104.0 | 31.0 |
YL18 | M18 | 2.50 | 144.0 | 46.0 | 167.0 | 46.0 | 146.0 | 38.0 |
YL20 | M20 | 2.50 | 201.0 | 59.0 | 213.0 | 59.0 | 204.0 | 49.0 |
YL22 | M22 | 2.50 | 266.0 | 69.0 | 280.0 | 69.0 | 268.0 | 57.0 |
YL24 | M24 | 3.00 | 346.0 | 85.0 | 366.0 | 85.0 | 351.0 | 70.0 |
YL27 | M27 | 3.00 | 505.0 | 110.0 | 534.0 | 110.0 | 514.0 | 91.0 |
YL30 | M30 | 3.50 | 690.0 | 135.0 | 729.0 | 135.0 | 700.0 | 111.0 |
YL33 | M33 | 3.50 | 927.0 | 167.0 | 982.0 | 167.0 | 944.0 | 138.0 |
YL36 | M36 | 4.00 | 1197.0 | 196.0 | 1267.0 | 196.0 | 1218.0 | 162.0 |
YL39 | M39 | 4.00 | 1543.0 | 234.0 | 1635.0 | 234.0 | 1573.0 | 194.0 |
YL42 | M42 | 4.50 | 1941.0 | 276.0 | 2058.0 | 276.0 | 1982.0 | 228.0 |
Yougu carbon steel washers and 8.8 grade bolts
Washer Size | Bolt Size | Pitch [mm] | Lubricating oil GF = 75% | Cu/C Lubricating grease *, GF=75% Μth = 0.13, Μh = 0.18 | Dry condition GF=62% | |||
Torque [Nm] | Clamping Force Load[kN] | Torque [Nm] | Clamping Force Load[kN] | Torque [Nm] | Clamping Force Load[kN] | |||
YL3 | M3 | 0.50 | 1.7 | 2.4 | 1.5 | 2.4 | 1.5 | 2.0 |
YL4 | M4 | 0.70 | 3.8 | 4.2 | 3.6 | 4.2 | 3.5 | 3.5 |
YL5 | M5 | 0.80 | 7.5 | 6.8 | 6.9 | 6.8 | 6.8 | 5.6 |
YL6 | M6 | 1.00 | 13.0 | 9.7 | 12.1 | 9.7 | 12.0 | 8.0 |
YL8 | M8 | 1.25 | 32.0 | 18.0 | 29.0 | 18.0 | 29.0 | 15.0 |
YL10 | M10 | 1.50 | 62.0 | 28.0 | 57.0 | 28.0 | 56.0 | 23.0 |
YL12 | M12 | 1.75 | 107.0 | 40.0 | 99.0 | 40.0 | 97.0 | 33.0 |
YL14 | M14 | 2.00 | 170.0 | 55.0 | 157.0 | 55.0 | 155.0 | 46.0 |
YL16 | M16 | 2.00 | 260.0 | 75.0 | 240.0 | 75.0 | 237.0 | 62.0 |
YL18 | M18 | 2.50 | 364.0 | 92.0 | 336.0 | 92.0 | 331.0 | 76.0 |
YL20 | M20 | 2.50 | 510.0 | 118.0 | 470.0 | 118.0 | 464.0 | 97.0 |
YL22 | M22 | 2.50 | 696.0 | 146.0 | 642.0 | 146.0 | 634.0 | 120.0 |
YL24 | M24 | 3.00 | 878.0 | 169.0 | 809.0 | 169.0 | 800.0 | 140.0 |
YL27 | M27 | 3.00 | 1284.0 | 221.0 | 1183.0 | 221.0 | 1172.0 | 182.0 |
YL30 | M30 | 3.50 | 1750.0 | 269.0 | 1613.0 | 269.0 | 1596.0 | 222.0 |
YL33 | M33 | 3.50 | 2360.0 | 333.0 | 2173.0 | 333.0 | 2155.0 | 275.0 |
YL36 | M36 | 4.00 | 3043.0 | 392.0 | 2803.0 | 392.0 | 2776.0 | 324.0 |
YL39 | M39 | 4.00 | 3931.0 | 468.0 | 3619.0 | 468.0 | 3589.0 | 387.0 |
YL42 | M42 | 4.50 | 4860.0 | 538.0 | 4476.0 | 538.0 | 4436.0 | 445.0 |
Yougu carbon steel washers and 10.9 grade bolts
Washer Size | Bolt Size | Pitch [mm] | Lubricating oil GF = 71% µth=0.15, µh=0.13 | Cu/C Lubricating grease*, | ||
Torque [Nm] | Torque [Nm] | Torque [Nm] | Clamping Force Load[kN] | |||
YL3 | M3 | 0.50 | 2.0 | 3.2 | 2.0 | 3.4 |
YL4 | M4 | 0.70 | 4.5 | 5.6 | 4.5 | 5.9 |
YL5 | M5 | 0.80 | 8.9 | 9.1 | 8.9 | 9.6 |
YL6 | M6 | 1.00 | 15.5 | 12.9 | 15.5 | 13.6 |
YL8 | M8 | 1.25 | 37.0 | 23.0 | 37.0 | 25.0 |
YL10 | M10 | 1.50 | 73.0 | 37.0 | 73.0 | 39.0 |
YL12 | M12 | 1.75 | 126.0 | 54.0 | 126.0 | 57.0 |
YL14 | M14 | 2.00 | 201.0 | 74.0 | 201.0 | 78.0 |
YL16 | M16 | 2.00 | 307.0 | 100.0 | 306.0 | 106.0 |
YL18 | M18 | 2.50 | 430.0 | 123.0 | 429.0 | 130.0 |
YL20 | M20 | 2.50 | 602.0 | 156.0 | 600.0 | 165.0 |
YL22 | M22 | 2.50 | 821.0 | 194.0 | 818.0 | 205.0 |
YL24 | M24 | 3.00 | 1036.0 | 225.0 | 1034.0 | 238.0 |
YL27 | M27 | 3.00 | 1514.0 | 294.0 | 1509.0 | 310.0 |
YL30 | M30 | 3.50 | 2064.0 | 358.0 | 2058.0 | 378.0 |
YL33 | M33 | 3.50 | 2782.0 | 443.0 | 2772.0 | 468.0 |
YL36 | M36 | 4.00 | 3589.0 | 522.0 | 3576.0 | 551.0 |
YL39 | M39 | 4.00 | 4632.0 | 624.0 | 4613.0 | 659.0 |
YL42 | M42 | 4.50 | 5731.0 | 716.0 | 5709.0 | 757.0 |
Yougu carbon steel washers and 12.9 grade bolts
Washer Size | Bolt Size | Pitch [mm] | Lubricating oil | Cu/C Lubricating grease*, | ||
Torque [Nm] | Clamping load [kN] | Torque [Nm] | Clamping Force Load[kN] | |||
YL3 | M3 | 0.50 | 2.2 | 3.9 | 2.3 | 4.1 |
YL4 | M4 | 0.70 | 5.1 | 6.7 | 5.3 | 7.1 |
YL5 | M5 | 0.80 | 10.0 | 10.9 | 10.3 | 11.5 |
YL6 | M6 | 1.00 | 17.4 | 15.4 | 18.0 | 16.3 |
YL8 | M8 | 1.25 | 42.0 | 28.0 | 43.0 | 30.0 |
YL10 | M10 | 1.50 | 82.0 | 44.0 | 85.0 | 47.0 |
YL12 | M12 | 1.75 | 142.0 | 65.0 | 146.0 | 68.0 |
YL14 | M14 | 2.00 | 226.0 | 89.0 | 233.0 | 94.0 |
YL16 | M16 | 2.00 | 345.0 | 120.0 | 355.0 | 127.0 |
YL18 | M18 | 2.50 | 483.0 | 148.0 | 498.0 | 156.0 |
YL20 | M20 | 2.50 | 676.0 | 188.0 | 696.0 | 198.0 |
YL22 | M22 | 2.50 | 921.0 | 233.0 | 948.0 | 246.0 |
YL24 | M24 | 3.00 | 1165.0 | 270.0 | 1199.0 | 286.0 |
YL27 | M27 | 3.00 | 1700.0 | 352.0 | 1749.0 | 372.0 |
YL30 | M30 | 3.50 | 2316.0 | 430.0 | 2386.0 | 454.0 |
YL33 | M33 | 3.50 | 3124.0 | 532.0 | 3213.0 | 562.0 |
YL36 | M36 | 4.00 | 4029.0 | 626.0 | 4145.0 | 662.0 |
YL39 | M39 | 4.00 | 5199.0 | 748.0 | 5346.0 | 790.0 |
YL42 | M42 | 4.50 | 6434.0 | 860.0 | 6617.0 | 908.0 |
µh = Friction coefficient under the bolt head 1 N = 0.225 Ib 1 Nm = 0.738 ft-Ib
Previous: